<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>l&#039;atelier starno</title>
	<atom:link href="http://starno.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://starno.com</link>
	<description>art direction + graphic design</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:46:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Your Health at Hand, Infographic</title>
		<link>http://starno.com/your-health-at-hand-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-health-at-hand-infographic</link>
		<comments>http://starno.com/your-health-at-hand-infographic/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:41:44 +0000</pubDate>
		<dc:creator>arno</dc:creator>
				<category><![CDATA[02. Diagram]]></category>
		<category><![CDATA[Edelman]]></category>

		<guid isPermaLink="false">http://starno.com/?p=1341</guid>
		<description><![CDATA[<img width="160" height="217" src="http://starno.com/wp-content/uploads/2012/01/thumbEdleman.jpg" class="attachment-thumbnail wp-post-image" alt="thumbEdleman" title="thumbEdleman" />See more here →]]></description>
			<content:encoded><![CDATA[<img width="160" height="217" src="http://starno.com/wp-content/uploads/2012/01/thumbEdleman.jpg" class="attachment-thumbnail wp-post-image" alt="thumbEdleman" title="thumbEdleman" /><p>See more here <a href="http://www.yourhealthathand.org/">→</a></p>
]]></content:encoded>
			<wfw:commentRss>http://starno.com/your-health-at-hand-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spahni&#8217;s Dub Dancers, Poster</title>
		<link>http://starno.com/spahnis-dub-dancers-poster/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spahnis-dub-dancers-poster</link>
		<comments>http://starno.com/spahnis-dub-dancers-poster/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:54:08 +0000</pubDate>
		<dc:creator>arno</dc:creator>
				<category><![CDATA[00. Featured]]></category>
		<category><![CDATA[03. Poster & Billboard]]></category>

		<guid isPermaLink="false">http://starno.com/?p=1336</guid>
		<description><![CDATA[<img width="160" height="206" src="http://starno.com/wp-content/uploads/2012/01/Sub.thumb_.jpg" class="attachment-thumbnail wp-post-image" alt="Sub.thumb" title="Sub.thumb" />]]></description>
			<content:encoded><![CDATA[<img width="160" height="206" src="http://starno.com/wp-content/uploads/2012/01/Sub.thumb_.jpg" class="attachment-thumbnail wp-post-image" alt="Sub.thumb" title="Sub.thumb" />]]></content:encoded>
			<wfw:commentRss>http://starno.com/spahnis-dub-dancers-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transcript Magazine, Berkeley Law</title>
		<link>http://starno.com/transcript-magazine-berkeley-law/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=transcript-magazine-berkeley-law</link>
		<comments>http://starno.com/transcript-magazine-berkeley-law/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:16:06 +0000</pubDate>
		<dc:creator>arno</dc:creator>
				<category><![CDATA[00. Featured]]></category>
		<category><![CDATA[05. Various Design]]></category>
		<category><![CDATA[Transcript Magazine]]></category>
		<category><![CDATA[UC Berkeley]]></category>

		<guid isPermaLink="false">http://starno.com/grid/?p=1039</guid>
		<description><![CDATA[<img width="160" height="206" src="http://starno.com/wp-content/uploads/2011/12/Portfolio.Transcript.000.jpg" class="attachment-thumbnail wp-post-image" alt="Portfolio.Transcript.000" title="Portfolio.Transcript.000" />]]></description>
			<content:encoded><![CDATA[<img width="160" height="206" src="http://starno.com/wp-content/uploads/2011/12/Portfolio.Transcript.000.jpg" class="attachment-thumbnail wp-post-image" alt="Portfolio.Transcript.000" title="Portfolio.Transcript.000" />]]></content:encoded>
			<wfw:commentRss>http://starno.com/transcript-magazine-berkeley-law/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wine Institute Membership Brochure</title>
		<link>http://starno.com/wine-institute-membership-brochure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wine-institute-membership-brochure</link>
		<comments>http://starno.com/wine-institute-membership-brochure/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:55:15 +0000</pubDate>
		<dc:creator>arno</dc:creator>
				<category><![CDATA[00. Featured]]></category>
		<category><![CDATA[05. Various Design]]></category>
		<category><![CDATA[Wine Institute]]></category>

		<guid isPermaLink="false">http://starno.com/grid/?p=1030</guid>
		<description><![CDATA[<img width="160" height="206" src="http://starno.com/wp-content/uploads/2011/12/Portfolio.WI_.000.jpg" class="attachment-thumbnail wp-post-image" alt="Portfolio.WI.000" title="Portfolio.WI.000" />]]></description>
			<content:encoded><![CDATA[<img width="160" height="206" src="http://starno.com/wp-content/uploads/2011/12/Portfolio.WI_.000.jpg" class="attachment-thumbnail wp-post-image" alt="Portfolio.WI.000" title="Portfolio.WI.000" />]]></content:encoded>
			<wfw:commentRss>http://starno.com/wine-institute-membership-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twenty Years, Progress Investment Management Company</title>
		<link>http://starno.com/twenty-years-progress-investment-management-company/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twenty-years-progress-investment-management-company</link>
		<comments>http://starno.com/twenty-years-progress-investment-management-company/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:48:46 +0000</pubDate>
		<dc:creator>arno</dc:creator>
				<category><![CDATA[00. Featured]]></category>
		<category><![CDATA[05. Various Design]]></category>
		<category><![CDATA[Progress Investment]]></category>

		<guid isPermaLink="false">http://starno.com/grid/?p=1010</guid>
		<description><![CDATA[<img width="160" height="206" src="http://starno.com/wp-content/uploads/2011/12/PPNYCB.jpg" class="attachment-thumbnail wp-post-image" alt="PPNYCB" title="PPNYCB" />]]></description>
			<content:encoded><![CDATA[<img width="160" height="206" src="http://starno.com/wp-content/uploads/2011/12/PPNYCB.jpg" class="attachment-thumbnail wp-post-image" alt="PPNYCB" title="PPNYCB" />]]></content:encoded>
			<wfw:commentRss>http://starno.com/twenty-years-progress-investment-management-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AlwaysOn Summit at Stanford, Event Branding</title>
		<link>http://starno.com/alwayson-summit-at-stanford-event-branding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alwayson-summit-at-stanford-event-branding</link>
		<comments>http://starno.com/alwayson-summit-at-stanford-event-branding/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 04:39:54 +0000</pubDate>
		<dc:creator>arno</dc:creator>
				<category><![CDATA[05. Various Design]]></category>
		<category><![CDATA[AlwaysOn]]></category>
		<category><![CDATA[_(Event Project)]]></category>

		<guid isPermaLink="false">http://starno.com/grid/?p=990</guid>
		<description><![CDATA[<img width="160" height="206" src="http://starno.com/wp-content/uploads/2011/12/AOSS09.jpg" class="attachment-thumbnail wp-post-image" alt="AOSS09" title="AOSS09" />]]></description>
			<content:encoded><![CDATA[<img width="160" height="206" src="http://starno.com/wp-content/uploads/2011/12/AOSS09.jpg" class="attachment-thumbnail wp-post-image" alt="AOSS09" title="AOSS09" />]]></content:encoded>
			<wfw:commentRss>http://starno.com/alwayson-summit-at-stanford-event-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planned Parenthood of New York City, At a Glance Brochure</title>
		<link>http://starno.com/planned-parenthood-of-new-york-city-at-a-glance-brochure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=planned-parenthood-of-new-york-city-at-a-glance-brochure</link>
		<comments>http://starno.com/planned-parenthood-of-new-york-city-at-a-glance-brochure/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:14:51 +0000</pubDate>
		<dc:creator>arno</dc:creator>
				<category><![CDATA[00. Featured]]></category>
		<category><![CDATA[05. Various Design]]></category>
		<category><![CDATA[Planned Parenthood]]></category>
		<category><![CDATA[_(Non Profit Project)]]></category>

		<guid isPermaLink="false">http://starno.com/grid/?p=960</guid>
		<description><![CDATA[<img width="160" height="206" src="http://starno.com/wp-content/uploads/2011/12/PPNYCB.overview.jpg" class="attachment-thumbnail wp-post-image" alt="PPNYCB.overview" title="PPNYCB.overview" />]]></description>
			<content:encoded><![CDATA[<img width="160" height="206" src="http://starno.com/wp-content/uploads/2011/12/PPNYCB.overview.jpg" class="attachment-thumbnail wp-post-image" alt="PPNYCB.overview" title="PPNYCB.overview" />]]></content:encoded>
			<wfw:commentRss>http://starno.com/planned-parenthood-of-new-york-city-at-a-glance-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planned Parenthood New Bronx Health Center, Opening Marketing Material</title>
		<link>http://starno.com/planned-parenthood-new-bronx-health-center-re-opening-marketing-material/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=planned-parenthood-new-bronx-health-center-re-opening-marketing-material</link>
		<comments>http://starno.com/planned-parenthood-new-bronx-health-center-re-opening-marketing-material/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:54:24 +0000</pubDate>
		<dc:creator>arno</dc:creator>
				<category><![CDATA[05. Various Design]]></category>
		<category><![CDATA[Planned Parenthood]]></category>
		<category><![CDATA[_(Non Profit Project)]]></category>

		<guid isPermaLink="false">http://starno.com/grid/?p=944</guid>
		<description><![CDATA[<img width="160" height="206" src="http://starno.com/wp-content/uploads/2011/12/PPNYCBrochure333.jpg" class="attachment-thumbnail wp-post-image" alt="PPNYCBrochure333" title="PPNYCBrochure333" />]]></description>
			<content:encoded><![CDATA[<img width="160" height="206" src="http://starno.com/wp-content/uploads/2011/12/PPNYCBrochure333.jpg" class="attachment-thumbnail wp-post-image" alt="PPNYCBrochure333" title="PPNYCBrochure333" />]]></content:encoded>
			<wfw:commentRss>http://starno.com/planned-parenthood-new-bronx-health-center-re-opening-marketing-material/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning Venture Capital Data into Wisdom, Earlybird Presentation</title>
		<link>http://starno.com/turning-venture-capital-data-into-wisdom-earlybird-presentation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=turning-venture-capital-data-into-wisdom-earlybird-presentation</link>
		<comments>http://starno.com/turning-venture-capital-data-into-wisdom-earlybird-presentation/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:56:14 +0000</pubDate>
		<dc:creator>arno</dc:creator>
				<category><![CDATA[05. Various Design]]></category>
		<category><![CDATA[Earlybird]]></category>

		<guid isPermaLink="false">http://starno.com/grid/?p=925</guid>
		<description><![CDATA[<img width="160" height="206" src="http://starno.com/wp-content/uploads/2011/12/Portfolio.EarlyBird.jpg" class="attachment-thumbnail wp-post-image" alt="Portfolio.EarlyBird" title="Portfolio.EarlyBird" />View the entire presentation here →]]></description>
			<content:encoded><![CDATA[<img width="160" height="206" src="http://starno.com/wp-content/uploads/2011/12/Portfolio.EarlyBird.jpg" class="attachment-thumbnail wp-post-image" alt="Portfolio.EarlyBird" title="Portfolio.EarlyBird" /><p>View the entire presentation here <a href="http://www.slideshare.net/earlybirdjason/earlybird-europe-venture-capital-report?from=ss_embed" target="_blank">→</a></p>
]]></content:encoded>
			<wfw:commentRss>http://starno.com/turning-venture-capital-data-into-wisdom-earlybird-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkley Center for Law &amp; Technology, Annual Bulletin</title>
		<link>http://starno.com/berkley-center-for-law-technology-annual-bulletin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=berkley-center-for-law-technology-annual-bulletin</link>
		<comments>http://starno.com/berkley-center-for-law-technology-annual-bulletin/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 04:31:16 +0000</pubDate>
		<dc:creator>arno</dc:creator>
				<category><![CDATA[05. Various Design]]></category>
		<category><![CDATA[UC Berkeley]]></category>

		<guid isPermaLink="false">http://starno.com/grid/?p=919</guid>
		<description><![CDATA[<img width="160" height="207" src="http://starno.com/wp-content/uploads/2011/12/BCLT.AnnualBulletinCover-160x207.jpg" class="attachment-thumbnail wp-post-image" alt="BCLT.AnnualBulletinCover" title="BCLT.AnnualBulletinCover" />]]></description>
			<content:encoded><![CDATA[<img width="160" height="207" src="http://starno.com/wp-content/uploads/2011/12/BCLT.AnnualBulletinCover-160x207.jpg" class="attachment-thumbnail wp-post-image" alt="BCLT.AnnualBulletinCover" title="BCLT.AnnualBulletinCover" />]]></content:encoded>
			<wfw:commentRss>http://starno.com/berkley-center-for-law-technology-annual-bulletin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

